Tuesday, March 23, 2010

NDP budget: For ten years the NDP have shown poor budgeting and poor expenditure managment

As I waited for today's provincial budget, I took a few minutes to review the budgetary record of the NDP over the last ten years. The record shows that they have never had a budget that they did not overspend. They came close once, but in seven of the ten years they were out by more than $100, and this last year they overspent by more than $400 million. It is a poor track record in budgeting and in expenditure management. Sadly, cumulatively it has put us in Manitoba $1.68 billion behind, and is a major reason that the NDP have a deficit this last year, and are struggling with this year's budget.

Core Government Operations (expenditures in millions of dollars)

Year______ Budget estimate_______ Actual______ Overexpenditure

2000/01_______6,458 ____________6,693 ______________235
2001/02 ______ 6,817 ____________6,820_______________ 4
2002/03 _______6,993 ____________7,026 ______________33
2003/04 _______7,341____________7,523______________ 182
2004/05 _______7,541 ___________7,718 _______________177
2005/06 _______8,129 ___________8,339 _______________210
2006/07 _______8,687 ___________8,728 ________________41
2007/08 _______9,226___________ 9,391_______________ 165
2008/09 _______9,799___________10,013______________ 214
2009/10 ______10,222 __________10,643 _______________421

Total Overexpenditures 2000/01 to 2009/10 = $1,682

Average annual overexpenditure = $168